000 | 00598nam-a2200193-a-4500 | ||
---|---|---|---|
005 | 20220519094826.0 | ||
020 | _a0803913702 | ||
035 | _aCUI01000000505 | ||
050 | _aHA29/H364 | ||
100 | _aHartwig, Frederick | ||
245 | _aExploratory data analysis / Frederick Hartwig with Brian E. Dearing | ||
260 |
_aBeverly Hills, California : _bSage, _c1979 |
||
300 | _a83 P | ||
440 | _aSage University Papers. Quantitative Applications In The Social Sciences ; No. 07-016 | ||
500 | _aMonografía | ||
653 | _aCiencias Sociales | ||
653 | _aMétodos Estadísticos | ||
700 | _aDearing, Brian E. | ||
999 |
_c470 _d470 |