000 | 01784nam a2200301 a 4500 | ||
---|---|---|---|
005 | 20220519100748.0 | ||
033 |
_a19970827, _bMX - _cCUIB (007297) |
||
035 | _aIBL01000007273 | ||
041 | _aENG | ||
044 | _aUS | ||
050 | _aZ689/S44/1990 | ||
100 | _aDeal, Carl W. | ||
245 | 0 |
_aStatistics for Latin American collections : _bpreliminary findings. |
|
260 |
_aUnited States of América : _bSALALM Secretariat, _c1992. |
||
300 | _ap. 30-38. | ||
340 | _aPapel | ||
505 | _aPonencia en reunión | ||
520 | _aEste estudio informa sobre una encuesta preparada como respuesta a una necesidad expresada por SALALM (Seminar on the Acquisition of Latin American Library Materials). Esta información puede ser útil para suministrar una visión nacional más completa de los fondos con que cuenta América Latina respecto de otras áreas, por cuantificar los poderes nacionales, y por señalar áreas problemáticas que precisan atención. Se citan cinco modelos de estadísticas bibliotecarias que podrían funcionar como guías. Se incluyen los resultados del cuestionario de la encuesta./ CUIB | ||
590 | _aAnalíticas | ||
650 | _aColecciones Especiales | ||
650 | _aEstadísticas | ||
651 | _aAmérica Latina | ||
653 | _aColecciones especiales | ||
711 |
_aSeminar on the Acquisition of Latin American Library Materials ( _n35 : _d1990 : _cRio de Janeiro, Brasil). _tContinuity and change in Brazil and the Southern Cone: research trends and library collections for the year 2000 |
||
773 |
_aSeminar on the Acquisition of Latin American Library Materials (35 : 1990 : Rio de Janeiro, Brasil). _tContinuity and change in Brazil and the Southern Cone: research trends and library collections for the year 2000 |
||
999 |
_c38109 _d38109 |