000 | 00436nam-a2200157-a-4500 | ||
---|---|---|---|
005 | 20220519094943.0 | ||
035 | _aCUI01000004175 | ||
050 | _aH61/S57 | ||
100 | _aSiegel, Sydney % 1916 | ||
245 | _aNonparametric statistics for the behavioral sciences. | ||
260 |
_aNew York : _bMcgraw-Hill, _c1956 |
||
300 | _aXVII, 312 P | ||
500 | _aMonografía | ||
653 | _aCiencias Sociales - Investigación | ||
653 | _aDiseño Experimental | ||
999 |
_c3705 _d3705 |