000 | 00509nam-a2200169-a-4500 | ||
---|---|---|---|
005 | 20220519094819.0 | ||
020 | _a0803913729 | ||
035 | _aCUI01000000304 | ||
050 | _aHA29/M26 | ||
100 | _aMarkus, Gregory B. | ||
245 | _aAnalyzing panel data / Gregory B. Markus | ||
260 |
_aBeverly Hills : _bSage, _c1979 |
||
300 | _a72 P | ||
440 | _aSage University Papers. Quantitative Applications In The Social Sciences; No. 07-018 | ||
500 | _aMonografía | ||
653 | _aCiencias Sociales - Métodos Estadísticos | ||
999 |
_c284 _d284 |